Disconnected topic (once again)

I know this is an old topic. Search results for this are plenty, but I still don’t know the ‘real answer’ to this.

My Imp003 sits there waiting for a command. It successfully works when it gets the command and then goes back into “Device disconnected”. Like I said, it works just fine, I see the log as shown below. The whole log looks like that.

Is there a particular “timeout” that happens if the imp doesn’t do anything for a certain amount of time?

I have another imp003 that NEVER goes into “Device disconnected” because it updates an RGB LED every couple of minutes. My 3rd Imp goes into “Device disconnected” after it goes to sleep.

I this something that occurs because of my router? I just can’t figure out why it happens on one imp, but not the others.

|2020-12-12T22:23:28.499 -06:00 |[Status] |Device disconnected|
|2020-12-12T22:24:03.830 -06:00 |[Status] |Device disconnected|
|2020-12-12T22:24:39.757 -06:00 |[Status] |Device disconnected|
|2020-12-12T22:25:11.533 -06:00 |[Status] |Device disconnected|
|2020-12-12T22:38:41.036 -06:00 |[Device] |Command: floodlight|
|2020-12-12T22:38:41.038 -06:00 |[Device] |timer started|
|2020-12-12T22:48:41.084 -06:00 |[Device] |timer stopped|
|2020-12-13T01:56:10.963 -06:00 |[Status] |Device disconnected|
|2020-12-13T01:56:35.443 -06:00 |[Status] |Device disconnected|
|2020-12-13T01:57:14.078 -06:00 |[Status] |Device disconnected|
|2020-12-13T01:58:16.298 -06:00 |[Status] |Device disconnected|
|2020-12-13T01:58:55.024 -06:00 |[Status] |Device disconnected|
|2020-12-13T01:59:51.536 -06:00 |[Status] |Device disconnected|
|2020-12-13T02:00:23.920 -06:00 |[Status] |Device disconnected|
|2020-12-13T02:01:10.627 -06:00 |[Status] |Device disconnected|
|2020-12-13T05:14:50.206 -06:00 |[Status] |Device disconnected|
|2020-12-13T05:15:28.279 -06:00 |[Status] |Device disconnected|
|2020-12-13T05:15:49.801 -06:00 |[Status] |Device disconnected|
|2020-12-13T05:16:01.795 -06:00 |[Status] |Device disconnected|
|2020-12-13T05:16:13.060 -06:00 |[Status] |Device disconnected|
|2020-12-13T05:17:50.067 -06:00 |[Status] |Device disconnected|
|2020-12-13T05:18:49.101 -06:00 |[Status] |Device disconnected|
|2020-12-13T08:22:11.465 -06:00 |[Status] |Device disconnected|
|2020-12-13T08:31:53.954 -06:00 |[Status] |Device disconnected|

Here is what happens to another imp003 that I have. It goes to sleep for 5 minutes and wakes up, checks for mail in the mailbox, and goes back to sleep. I do this to conserve battery. After going to sleep it gets “Device disconnected”. I would expect this. But I do not expect this on my other imp003 that never sleeps.

|2020-12-13T12:05:35.362 -06:00 |[Device] |No Mail Detected|
|2020-12-13T12:05:37.840 -06:00 |[Device] |Going to sleep for: 300|
|2020-12-13T12:05:37.840 -06:00 |[Device] |Sleeping until 2020-12-13 18:10:37Z|
|2020-12-13T12:05:37.840 -06:00 |[Status] |Device disconnected|
|2020-12-13T12:10:40.922 -06:00 |[Device] |No Mail Detected|

You see this because the server logs the disconnections, but not the automatic reconnects; the disconnects will generally be due to either the wifi disassociating or NAT dropping the connection. If you can provide a device ID I can look at the black box records and tell you exactly what’s happening with that unit.

At some point we were going to hide the disconnect/reconnect when it was seamless, but that didn’t get implemented server side - it’s purely cosmetic, though.

Thanks Hugo. I decided to take apart the controller to make sure it was all OK and try re-blinking. I see now it was one of my older Imp001 controllers. Anyhow, I’ll watch the log and see how it goes over the next two days. If I start getting those continuous Disconnections, I’ll email you the ID.

This topic was automatically closed after 60 days. New replies are no longer allowed.