impOS36 - thermistor readings

Hi all,
Not sure if this has already been asked, I did a quick scan, but didn’t find anything…
I received an email from imp saying that the OS systems have been upgraded. I have two IMP001 cards taking temperature readings and posting them to the net.
I couldn’t find anywhere on IDE site that would tell me what version of the OS is installed on my devices and when it was installed, so I can only assume that my current problems are somewhat/somehow related.
Both of my devices jumped approx 2.5degs at the same time and are now reading consistently higher than the ambient temperatures.
Not sure how an OS update could affect the readings continuously. I could understand a temporary temp increase due to activity but I would expect this to reduce over 1/2 hour or so.
The change occurred at midnight 8th June local time, or 2pm on the 7th June Z time.
I have attached a jpeg of the graph that shows the jump at this time.

Any thoughts anyone? (I am rather new at this… so some patience with me would be appreciated)

First, you can see what’s changed with the new impOS release here: https://electricimp.com/docs/releasenotes/releases/release36/

You can use imp.getsoftwareversion() to determine which version a given device is running. For example, I add the following to all my development code and call it early:

function bootMessage() {
    local a = split(imp.getsoftwareversion(), "-");
    server.log("impOS version " + a[2]);
    local i = imp.net.info();
    local w = i.interface[i.active];
    local s = ("connectedssid" in w) ? w.connectedssid : w.ssid;
    local t = (w.type == "wifi") ? "Connected by WiFi on SSID \"" + s + "\"" : "Ethernet";
    server.log(t + " with IP address " + i.ipv4.address);
}

Also, please could you let us know the MAC address of your imp? We can then look up when it upgraded.

Hi Harry,
Thanks for looking into this.
I recorded the device id at time of installation as 230e9eab5ba5ceee and 23555aaa5ba5ceee, not what I would normally call MAC addresses, but then I am fairly new to this, so I hope this is what you after.

Both devices exhibited the jump in temp at the same time, which is why I presumed it may be related to OS upgrade… perhaps…

I did try to find the MAC addresses under my router, but it doesn’t show names of devices for all devices, but then I tried a MAC address converter and found two that have an OUI that came up as electric imp.incorporated… so the MAC addresses are;
0c:2a:69:05:04:53
and
0c:2a:69:05:04:45
Thanks for your help.

Hi Smitty,
Thanks for the code.
I presume this goes into the device code segment?..
I’ll give this a go and see what I get.

That’s right - just drop it into your device code.

Your devices are running impOS 36.7.

Can you tell us more about the thermistor hardware you’re using? Is it part of an Explorer kit, or a component you’ve connected to one of the imp’s peripherals yourself?

Also - an obvious thing, but if your is device is battery powered, please check the batteries are OK.

Hi keithfr,

Myself and Harry just did a test with a Imp Explorer Kit running 34.11 then which we upgraded to 36.7 the device was being powered by a USB cable. We ran this to verify that did not see any no sudden jumps in temperature output after a upgrade due to something up with the OS or after a cold boot. See the output.log and device.nut and agent.nut for the code and output we saw in the attached zip file.

explorer_test.zip (3.8 KB)

Hope this helps and is useful,

James

Here is the logs saving people downloading and unpacking the zip. From what myself and harry could see we could not spot anything out of the ordinary.

2017-06-13 16:46:10 +01:00	[Status]	Agent restarted: reload.
2017-06-13 16:46:10 +01:00	[Status]	Device connected
2017-06-13 16:46:10 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.68 | Humid: 49.10 | Pressure: 1012.06]
2017-06-13 16:46:12 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.69 | Humid: 49.03 | Pressure: 1012.02]
2017-06-13 16:46:18 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.69 | Humid: 49.00 | Pressure: 1012.05]
2017-06-13 16:46:24 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.64 | Humid: 49.07 | Pressure: 1012.04]
2017-06-13 16:46:30 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.62 | Humid: 49.07 | Pressure: 1012.06]
2017-06-13 16:46:36 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.69 | Humid: 49.09 | Pressure: 1012.09]
2017-06-13 16:46:42 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.66 | Humid: 49.06 | Pressure: 1012.06]
2017-06-13 16:46:48 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.69 | Humid: 48.95 | Pressure: 1012.05]
2017-06-13 16:46:54 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.71 | Humid: 48.90 | Pressure: 1012.07]
2017-06-13 16:47:00 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.69 | Humid: 48.83 | Pressure: 1012.06]
2017-06-13 16:47:06 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.71 | Humid: 48.95 | Pressure: 1012.04]
2017-06-13 16:47:12 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.71 | Humid: 48.99 | Pressure: 1012.07]
2017-06-13 16:47:18 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.71 | Humid: 49.00 | Pressure: 1012.05]
2017-06-13 16:47:24 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.73 | Humid: 48.93 | Pressure: 1012.03]
2017-06-13 16:47:30 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.69 | Humid: 48.89 | Pressure: 1012.07]
2017-06-13 16:47:36 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.68 | Humid: 48.95 | Pressure: 1012.08]
2017-06-13 16:47:42 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.71 | Humid: 48.81 | Pressure: 1012.07]
2017-06-13 16:47:48 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.75 | Humid: 48.85 | Pressure: 1012.07]
2017-06-13 16:47:54 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.75 | Humid: 48.81 | Pressure: 1012.07]
2017-06-13 16:48:00 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.71 | Humid: 48.91 | Pressure: 1012.08]
2017-06-13 16:48:06 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.71 | Humid: 48.94 | Pressure: 1012.04]
2017-06-13 16:48:12 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.76 | Humid: 48.96 | Pressure: 1012.08]
2017-06-13 16:48:18 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.76 | Humid: 48.86 | Pressure: 1012.07]
2017-06-13 16:48:24 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.78 | Humid: 48.79 | Pressure: 1012.09]
2017-06-13 16:48:30 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.80 | Humid: 48.84 | Pressure: 1012.08]
2017-06-13 16:48:36 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.80 | Humid: 48.80 | Pressure: 1012.09]
2017-06-13 16:48:42 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.82 | Humid: 48.80 | Pressure: 1012.08]
2017-06-13 16:48:48 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.78 | Humid: 48.94 | Pressure: 1012.10]
2017-06-13 16:48:54 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.82 | Humid: 48.89 | Pressure: 1012.07]
2017-06-13 16:49:00 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.83 | Humid: 48.86 | Pressure: 1012.09]
2017-06-13 16:49:06 +01:00	[Status]	Agent restarted: reload.
2017-06-13 16:49:06 +01:00	[Status]	firmware update triggered
2017-06-13 16:49:06 +01:00	[Agent]	Explorer Kit [ OS Version e34f138 - release-34.11 - Fri Nov  4 12:19:40 2016 - production | Temp: 27.83 | Humid: 48.83 | Pressure: 1012.09]
2017-06-13 16:49:27 +01:00	[Exit Code]	imp OS upgraded
2017-06-13 16:49:27 +01:00	[Status]	Downloading new code; 17.86% program storage used
2017-06-13 16:49:30 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.82 | Humid: 48.77 | Pressure: 1012.06]
2017-06-13 16:49:36 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.82 | Humid: 48.71 | Pressure: 1012.07]
2017-06-13 16:49:42 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.85 | Humid: 48.84 | Pressure: 1012.08]
2017-06-13 16:49:48 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.85 | Humid: 48.74 | Pressure: 1012.10]
2017-06-13 16:49:54 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.87 | Humid: 48.66 | Pressure: 1012.09]
2017-06-13 16:50:00 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.90 | Humid: 48.64 | Pressure: 1012.11]
2017-06-13 16:50:06 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.90 | Humid: 48.61 | Pressure: 1012.11]
2017-06-13 16:50:12 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.90 | Humid: 48.61 | Pressure: 1012.14]
2017-06-13 16:50:18 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.96 | Humid: 48.43 | Pressure: 1012.11]
2017-06-13 16:50:24 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.47 | Pressure: 1012.10]
2017-06-13 16:50:30 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.96 | Humid: 48.60 | Pressure: 1012.07]
2017-06-13 16:50:36 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.53 | Pressure: 1012.12]
2017-06-13 16:50:42 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.95 | Pressure: 1012.11]
2017-06-13 16:50:48 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.96 | Humid: 48.57 | Pressure: 1012.10]
2017-06-13 16:50:54 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.45 | Pressure: 1012.11]
2017-06-13 16:51:00 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.32 | Pressure: 1012.11]
2017-06-13 16:51:06 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.38 | Pressure: 1012.10]
2017-06-13 16:51:12 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.32 | Pressure: 1012.07]
2017-06-13 16:51:18 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.33 | Pressure: 1012.11]
2017-06-13 16:51:24 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.37 | Pressure: 1012.10]
2017-06-13 16:51:30 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.29 | Pressure: 1012.10]
2017-06-13 16:51:36 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.32 | Pressure: 1012.10]
2017-06-13 16:51:42 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.37 | Pressure: 1012.10]
2017-06-13 16:51:48 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.26 | Pressure: 1012.09]
2017-06-13 16:51:54 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.34 | Pressure: 1012.09]
2017-06-13 16:52:00 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.97 | Humid: 48.37 | Pressure: 1012.11]
2017-06-13 16:52:06 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.29 | Pressure: 1012.13]
2017-06-13 16:52:12 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.30 | Pressure: 1012.10]
2017-06-13 16:52:18 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.32 | Pressure: 1012.10]
2017-06-13 16:52:24 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.23 | Pressure: 1012.08]
2017-06-13 16:52:30 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.14 | Pressure: 1012.09]
2017-06-13 16:52:36 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.10 | Pressure: 1012.11]
2017-06-13 16:52:43 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.20 | Pressure: 1012.09]
2017-06-13 16:52:49 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.19 | Pressure: 1012.07]
2017-06-13 16:52:55 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.25 | Pressure: 1012.06]
2017-06-13 16:53:01 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.18 | Pressure: 1012.07]
2017-06-13 16:53:07 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.10 | Pressure: 1012.08]
2017-06-13 16:53:13 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.13 | Pressure: 1012.07]
2017-06-13 16:53:19 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 48.05 | Pressure: 1012.06]
2017-06-13 16:53:25 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 48.10 | Pressure: 1012.08]
2017-06-13 16:53:31 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.15 | Pressure: 1012.09]
2017-06-13 16:53:37 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.12 | Pressure: 1012.06]
2017-06-13 16:53:43 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.18 | Pressure: 1012.05]
2017-06-13 16:53:49 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.16 | Pressure: 1012.08]
2017-06-13 16:53:55 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.04 | Pressure: 1012.08]
2017-06-13 16:54:01 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.96 | Humid: 48.13 | Pressure: 1012.07]
2017-06-13 16:54:07 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.12 | Pressure: 1012.07]
2017-06-13 16:54:13 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.97 | Humid: 48.16 | Pressure: 1012.06]
2017-06-13 16:54:19 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.30 | Pressure: 1012.05]
2017-06-13 16:54:25 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.31 | Pressure: 1012.07]
2017-06-13 16:54:31 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 48.34 | Pressure: 1012.05]
2017-06-13 16:54:37 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.23 | Pressure: 1012.05]
2017-06-13 16:54:43 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.14 | Pressure: 1012.02]
2017-06-13 16:54:49 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.15 | Pressure: 1012.03]
2017-06-13 16:54:55 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.13 | Pressure: 1012.05]
2017-06-13 16:55:01 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.13 | Pressure: 1012.04]
2017-06-13 16:55:07 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.15 | Pressure: 1012.03]
2017-06-13 16:55:13 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 48.12 | Pressure: 1012.06]
2017-06-13 16:55:19 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.08 | Pressure: 1012.04]
2017-06-13 16:55:25 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.09 | Pressure: 1012.03]
2017-06-13 16:55:31 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.08 | Pressure: 1012.02]
2017-06-13 16:55:37 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.09 | Pressure: 1012.05]
2017-06-13 16:55:43 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.12 | Pressure: 1012.03]
2017-06-13 16:55:49 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.13 | Pressure: 1012.00]
2017-06-13 16:55:55 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 27.99 | Humid: 48.12 | Pressure: 1012.04]
2017-06-13 16:56:01 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 48.10 | Pressure: 1012.01]
2017-06-13 16:56:07 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 48.05 | Pressure: 1012.00]
2017-06-13 16:56:13 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.01 | Pressure: 1012.05]
2017-06-13 16:56:19 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.01 | Humid: 48.10 | Pressure: 1012.04]
2017-06-13 16:56:25 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 47.98 | Pressure: 1012.05]
2017-06-13 16:56:31 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.08 | Humid: 47.98 | Pressure: 1012.02]
2017-06-13 16:56:37 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.08 | Humid: 47.98 | Pressure: 1011.98]
2017-06-13 16:56:43 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.08 | Humid: 47.97 | Pressure: 1012.01]
2017-06-13 16:56:49 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 47.92 | Pressure: 1012.00]
2017-06-13 16:56:55 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 47.95 | Pressure: 1012.05]
2017-06-13 16:57:01 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.05 | Humid: 47.89 | Pressure: 1012.01]
2017-06-13 16:57:07 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.10 | Humid: 47.85 | Pressure: 1012.02]
2017-06-13 16:57:13 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.10 | Humid: 47.90 | Pressure: 1012.02]
2017-06-13 16:57:19 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.06 | Humid: 47.95 | Pressure: 1012.00]
2017-06-13 16:57:25 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.08 | Humid: 47.98 | Pressure: 1012.02]
2017-06-13 16:57:31 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.10 | Humid: 47.86 | Pressure: 1012.06]
2017-06-13 16:57:37 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.03 | Humid: 47.88 | Pressure: 1012.03]
2017-06-13 16:57:43 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.10 | Humid: 47.90 | Pressure: 1012.01]
2017-06-13 16:57:49 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.13 | Humid: 47.88 | Pressure: 1012.06]
2017-06-13 16:57:55 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.12 | Humid: 47.80 | Pressure: 1012.02]
2017-06-13 16:58:01 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.08 | Humid: 47.84 | Pressure: 1012.02]
2017-06-13 16:58:07 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.08 | Humid: 47.85 | Pressure: 1011.98]
2017-06-13 16:58:13 +01:00	[Agent]	Explorer Kit [ OS Version 9ed5483 - release-36.7 - Mon Jun  5 16:01:54 2017 - production | Temp: 28.13 | Humid: 47.79 | Pressure: 1012.02]
